Läget på den svenska Pokémon TCG-marknaden just nu — uppdaterat löpande.
21 889 bevakade produkter24 782 av 42 888 erbjudanden i lager60 restocks senaste dygnet3 360 prisobservationer per dygn
Dark Blastoise · Team Rocket 20/82
Singelkort · Team Rocket
618,82 kr
23 kr
Medicham ex · Emerald 95/106
Singelkort · Emerald
501,63 kr
23 kr
Infernape · Stormfront 3/100
Singelkort · Stormfront
183,20 kr
10,35 kr
Steelix · Neo Genesis 15/111
Singelkort · Neo Genesis
1 907,28 kr
115 kr
Arcanine · Next Destinies 12/99
Singelkort · Next Destinies
302,11 kr
19,09 kr
Jirachi · HS—Unleashed 1/95
Singelkort · HS—Unleashed
859,28 kr
54,63 kr
Acerola · Burning Shadows 142/147
Singelkort · Burning Shadows
23,81 kr
229,43 kr
Absol-EX · XY Black Star Promos XY62/211
Singelkort · XY Black Star Promos
12,88 kr
109,25 kr
Garchomp · Unified Minds 114/236
Singelkort · Unified Minds
30,48 kr
229,89 kr
Torchic · Primal Clash 25/160
Singelkort · Primal Clash
15,53 kr
115 kr
Mudkip · XY Black Star Promos XY38/211
Singelkort · XY Black Star Promos
155,25 kr
1 150 kr
Ampharos · Secret Wonders 1/132
Singelkort · Secret Wonders
126,96 kr
862,50 kr
| Produkt | Butik | Status | När |
|---|---|---|---|
| Pokemon ME02 Phantasmal Flames Samlarpärm 9-pocket | MaxGaming | I lager | nyss |
| Pokemon ME4 Chaos Rising Premium Checklane Blister | Alphaspel | I lager | 1 min sedan |
| Chaos Rising: Pawmot Premium Checklane Blister | Samlarhobby | I lager | 3 tim sedan |
| Greninja ex Ultra-Premium Collection | Speltrollet | I lager | 3 tim sedan |
| Paldean Fates Booster Bundle | Speltrollet | I lager | 3 tim sedan |
| Pokemon ME4 Chaos Rising Checklane Booster | Speltrollet | I lager | 3 tim sedan |
| Pokémon TCG: Journey Together Booster Box | Speltrollet | I lager | 3 tim sedan |
| Sword & Shield Elite Trainer Box | Speltrollet | I lager | 3 tim sedan |
| Pokémon TCG: Journey Together Booster Box | Webhallen | I lager | 3 tim sedan |
| Palafin ex Box | Shinycards | I lager | 3 tim sedan |
| Perfect Order Booster Bundle | Shinycards | I lager | 3 tim sedan |
| Pokémon TCG: Journey Together Booster Box | Shinycards | I lager | 3 tim sedan |
| Set | Serie | Produkter | Snittförändring |
|---|---|---|---|
| Dragon Vault | Black & White | 21 | +124,3 % |
| Neo Discovery | Neo | 43 | +119,1 % |
| Boundaries Crossed | Black & White | 49 | +104,0 % |
| Emerald | EX | 54 | +94,8 % |
| Next Destinies | Black & White | 29 | +94,5 % |
| Secret Wonders | Diamond & Pearl | 36 | +88,1 % |
| HS—Unleashed | HeartGold & SoulSilver | 36 | +85,1 % |
| Skyridge | E-Card | 168 | +80,8 % |
| Dragons Exalted | Black & White | 33 | +76,8 % |
| Stormfront | Diamond & Pearl | 39 | +76,3 % |
| Flashfire | XY | 28 | +74,8 % |
| Base | Base | 91 | +73,7 % |
| POP Series 1 | POP | 15 | +73,0 % |
| Great Encounters | Diamond & Pearl | 30 | +67,6 % |
| Sandstorm | EX | 54 | +62,9 % |
| Deoxys | EX | 57 | +62,2 % |
| Call of Legends | HeartGold & SoulSilver | 64 | +62,0 % |
| Team Rocket | Base | 65 | +61,0 % |
| Dark Explorers | Black & White | 38 | +60,6 % |
| HS—Undaunted | HeartGold & SoulSilver | 31 | +59,8 % |
| Neo Genesis | Neo | 59 | +59,4 % |
| POP Series 3 | POP | 16 | +59,1 % |
| Majestic Dawn | Diamond & Pearl | 37 | +55,7 % |
| Legend Maker | EX | 43 | +55,3 % |
| Dragon | EX | 42 | +54,1 % |
| Diamond & Pearl | Diamond & Pearl | 37 | +52,9 % |
| BW Black Star Promos | Black & White | 94 | +52,7 % |
| Neo Revelation | Neo | 45 | +52,1 % |
| POP Series 2 | POP | 16 | +51,5 % |
| Crystal Guardians | EX | 51 | +50,5 % |
| Arceus | Platinum | 39 | +50,0 % |
| Hidden Legends | EX | 49 | +49,4 % |
| Plasma Freeze | Black & White | 56 | +48,0 % |
| Black & White | Black & White | 27 | +46,8 % |
| Expedition Base Set | E-Card | 117 | +45,9 % |
| Platinum | Platinum | 47 | +42,6 % |
| Noble Victories | Black & White | 27 | +42,6 % |
| FireRed & LeafGreen | EX | 67 | +40,2 % |
| Unseen Forces | EX | 89 | +40,1 % |
| Power Keepers | EX | 41 | +40,1 % |
| Evolutions | XY | 48 | +39,4 % |
| Dragon Frontiers | EX | 55 | +39,1 % |
| Sun & Moon | Sun & Moon | 45 | +38,9 % |
| Team Magma vs Team Aqua | EX | 53 | +38,5 % |
| Wizards Black Star Promos | Base | 53 | +38,1 % |
| Team Up | Sun & Moon | 79 | +37,9 % |
| Rising Rivals | Platinum | 56 | +37,6 % |
| POP Series 5 | POP | 17 | +37,6 % |
| Gym Challenge | Gym | 113 | +37,1 % |
| Holon Phantoms | EX | 62 | +36,7 % |
| Ruby & Sapphire | EX | 51 | +34,8 % |
| Pokémon Rumble | Other | 16 | +34,7 % |
| BREAKthrough | XY | 50 | +34,7 % |
| Supreme Victors | Platinum | 66 | +34,7 % |
| Phantom Forces | XY | 39 | +34,4 % |
| Legendary Collection | Other | 61 | +34,3 % |
| Unified Minds | Sun & Moon | 66 | +33,3 % |
| SM Black Star Promos | Sun & Moon | 225 | +32,4 % |
| Delta Species | EX | 71 | +32,1 % |
| Aquapolis | E-Card | 147 | +32,0 % |
| Guardians Rising | Sun & Moon | 62 | +31,0 % |
| Nintendo Black Star Promos | NP | 37 | +30,8 % |
| Forbidden Light | Sun & Moon | 58 | +30,6 % |
| POP Series 7 | POP | 14 | +30,5 % |
| Fates Collide | XY | 43 | +29,9 % |
| Celestial Storm | Sun & Moon | 69 | +29,9 % |
| Emerging Powers | Black & White | 13 | +29,7 % |
| HS—Triumphant | HeartGold & SoulSilver | 42 | +28,7 % |
| Base Set 2 | Base | 67 | +27,9 % |
| Primal Clash | XY | 73 | +27,4 % |
| Team Rocket Returns | EX | 82 | +27,3 % |
| Jungle | Base | 49 | +27,2 % |
| Rebel Clash | Sword & Shield | 58 | +26,9 % |
| Neo Destiny | Neo | 91 | +25,5 % |
| XY | XY | 38 | +24,9 % |
| Gym Heroes | Gym | 101 | +23,4 % |
| Crimson Invasion | Sun & Moon | 41 | +21,9 % |
| XY Black Star Promos | XY | 212 | +21,9 % |
| Best of Game | Other | 9 | +21,1 % |
| POP Series 4 | POP | 17 | +21,1 % |
| Legends Awakened | Diamond & Pearl | 49 | +20,9 % |
| Plasma Blast | Black & White | 38 | +20,8 % |
| Lost Thunder | Sun & Moon | 91 | +20,6 % |
| McDonald's Collection 2019 | Other | 9 | +20,4 % |
| Furious Fists | XY | 36 | +20,1 % |
| Steam Siege | XY | 29 | +19,4 % |
| HeartGold & SoulSilver | HeartGold & SoulSilver | 60 | +18,9 % |
| Ancient Origins | XY | 44 | +18,6 % |
| Legendary Treasures | Black & White | 88 | +18,3 % |
| Plasma Storm | Black & White | 43 | +18,1 % |
| Southern Islands | Other | 18 | +17,5 % |
| SWSH Black Star Promos | Sword & Shield | 232 | +16,9 % |
| Darkness Ablaze | Sword & Shield | 51 | +16,9 % |
| POP Series 6 | POP | 16 | +16,7 % |
| Unbroken Bonds | Sun & Moon | 83 | +16,2 % |
| Scarlet & Violet Black Star Promos | Scarlet & Violet | 120 | +15,7 % |
| Fusion Strike | Sword & Shield | 63 | +15,3 % |
| Shining Fates Shiny Vault | Sword & Shield | 120 | +15,3 % |
| Ultra Prism | Sun & Moon | 65 | +14,3 % |
| Mysterious Treasures | Diamond & Pearl | 31 | +13,7 % |
| Cosmic Eclipse | Sun & Moon | 77 | +13,5 % |
| Chilling Reign | Sword & Shield | 97 | +13,2 % |
| Roaring Skies | XY | 43 | +13,2 % |
| Hidden Fates Shiny Vault | Sun & Moon | 93 | +12,8 % |
| POP Series 9 | POP | 12 | +12,5 % |
| Crown Zenith | Sword & Shield | 37 | +12,1 % |
| Generations | XY | 50 | +11,1 % |
| BREAKpoint | XY | 36 | +10,2 % |
| Celebrations | Sword & Shield | 10 | +9,9 % |
| Evolving Skies | Sword & Shield | 104 | +9,9 % |
| Fossil | Base | 47 | +9,8 % |
| Detective Pikachu | Sun & Moon | 9 | +9,4 % |
| Sword & Shield | Sword & Shield | 60 | +9,3 % |
| Scarlet & Violet | Scarlet & Violet | 60 | +9,1 % |
| Pokémon GO | Sword & Shield | 31 | +8,8 % |
| Shining Legends | Sun & Moon | 25 | +8,7 % |
| Vivid Voltage | Sword & Shield | 61 | +8,4 % |
| Temporal Forces | Scarlet & Violet | 67 | +7,3 % |
| Kalos Starter Set | XY | 9 | +7,2 % |
| Silver Tempest Trainer Gallery | Sword & Shield | 30 | +7,0 % |
| Twilight Masquerade | Scarlet & Violet | 69 | +6,8 % |
| Stellar Crown | Scarlet & Violet | 41 | +6,7 % |
| Paradox Rift | Scarlet & Violet | 77 | +6,6 % |
| Brilliant Stars Trainer Gallery | Sword & Shield | 30 | +6,4 % |
| Paldea Evolved | Scarlet & Violet | 61 | +6,4 % |
| Hidden Fates | Sun & Moon | 17 | +6,0 % |
| Black Bolt | Scarlet & Violet | 88 | +5,3 % |
| Dragon Majesty | Sun & Moon | 33 | +5,3 % |
| Lost Origin | Sword & Shield | 54 | +5,2 % |
| Paldean Fates | Scarlet & Violet | 148 | +5,1 % |
| Astral Radiance | Sword & Shield | 82 | +4,8 % |
| Burning Shadows | Sun & Moon | 65 | +4,7 % |
| Crown Zenith Galarian Gallery | Sword & Shield | 70 | +3,8 % |
| Pokémon Futsal Collection | Other | 5 | +3,8 % |
| Shining Fates | Sword & Shield | 22 | +3,5 % |
| Lost Origin Trainer Gallery | Sword & Shield | 30 | +3,4 % |
| Destined Rivals | Scarlet & Violet | 66 | +3,1 % |
| Obsidian Flames | Scarlet & Violet | 53 | +3,0 % |
| 151 | Scarlet & Violet | 58 | +2,8 % |
| Journey Together | Scarlet & Violet | 36 | +2,2 % |
| Astral Radiance Trainer Gallery | Sword & Shield | 30 | +2,0 % |
| Champion's Path | Sword & Shield | 26 | +0,2 % |
| Surging Sparks | Scarlet & Violet | 72 | -0,3 % |
| White Flare | Scarlet & Violet | 88 | -0,7 % |
| Brilliant Stars | Sword & Shield | 53 | -1,1 % |
| Silver Tempest | Sword & Shield | 58 | -1,3 % |
| Battle Styles | Sword & Shield | 57 | -2,4 % |
| McDonald's Collection 2012 | Other | 12 | -2,7 % |
| Prismatic Evolutions | Scarlet & Violet | 3 | -3,4 % |
| McDonald's Collection 2021 | Other | 17 | -4,0 % |
| Shrouded Fable | Scarlet & Violet | 39 | -4,2 % |
| McDonald's Collection 2011 | Other | 5 | -4,2 % |
| POP Series 8 | POP | 14 | -4,4 % |
| Chaos Rising | Mega Evolution | 7 | -4,8 % |
| Perfect Order | Mega Evolution | 4 | -4,8 % |
| Ascended Heroes | Mega Evolution | 3 | -7,1 % |
| Mega Evolution | Mega Evolution | 5 | -7,3 % |
| Phantasmal Flames | Mega Evolution | 3 | -7,5 % |
| McDonald's Collection 2016 | Other | 12 | -19,5 % |
| Double Crisis | XY | 35 | -25,8 % |
Med Premium får du längre prishistorik, avancerade grafer, veckorapporter och snabbare restock-notiser — så att du agerar innan alla andra.